Bell Schedules
Pueblo Vista Magnet School Regular Days
Regular Days Monday, Tuesday, Thursday & Friday
| AM Recess | Lunch | PM Recess | ||||||
| Gr. Lvl | DAY BEGINS | Start | End | Start | End | Start | End | DAY ENDS |
| N/A | ||||||||
| TK | 8:05 | 10:00 | 10:20 | 11:00 | 11:40 | 12:35 | ||
| K thru 9/2/25 | 8:05 | 10:00 | 10:20 | 11:10 | 11:30 | 1:30 | 1:40 | 12:00 |
| K | 8:05 | 10:00 | 10:20 | 11:10 | 11:30 | 1:30 | 1:40 | 2:20 |
| 1 | 8:05 | 10:00 | 10:20 | 11:30 | 12:00 | 12:00 | 12:10 | 2:20 |
| 2 | 8:05 | 10:00 | 10:20 | 11:30 | 12:00 | 12:00 | 12:10 | 2:20 |
| 3 | 8:05 | 10:00 | 10:20 | 12:10 | 12:30 | 12:30 | 12:45 | 2:20 |
| 4 | 8:05 | 10:20 | 10:30 | 12:10 | 12:30 | 12:30 | 12:45 | 2:20 |
| 5 | 8:05 | 10:20 | 10:30 | 12:10 | 12:30 | 12:30 | 12:45 | 2:20 |
Pueblo Vista Magnet School Early Release Days
Early Release Days
August 13-15
| AM Recess | Lunch | |||||
| Gr. Lvl | DAY BEGINS | Start | End | Start | End | DAY ENDS |
| TK | 8:05 | 9:55 | 10:15 | 11:10 | 11:40 | 12:35 |
| K | 8:05 | 10:00 | 10:20 | 11:10 | 11:40 | 12:45 |
| 1 | 8:05 | 10:00 | 10:20 | 11:30 | 12:00 | 12:45 |
| 2 | 8:05 | 10:00 | 10:20 | 11:30 | 12:00 | 12:45 |
| 3 | 8:05 | 10:00 | 10:20 | 12:10 | 12:40 | 12:45 |
| 4 | 8:05 | 10:20 | 10:30 | 12:10 | 12:40 | 12:45 |
| 5 | 8:05 | 10:20 | 10:30 | 12:10 | 12:40 | 12:45 |
Pueblo Vista Magnet School Minimum Days
Minimum Days
Conference Week: October 27 - 31, June 5
| AM Recess | Lunch/Recess | |||||||
| Gr. Lvl | DAY BEGINS | Start | End | Start | End | DAY ENDS | ||
| TK | 8:05 | 10:00 | 10:20 | 10:30 | 10:40 | 12:15 | ||
| K | 8:05 | 10:00 | 10:20 | 10:00 | 10:20 | 12:15 | ||
| 1 | 8:05 | 10:00 | 10:20 | 10:15 | 10:40 | 12:15 | ||
| 2 | 8:05 | 10:00 | 10:20 | 10:15 | 10:40 | 12:15 | ||
| 3 | 8:05 | 10:00 | 10:20 | 10:25 | 10:50 | 12:15 | ||
| 4 | 8:05 | 10:20 | 10:30 | 11:00 | 11:20 | 12:15 | ||
| 5 | 8:05 | 10:20 | 10:30 | 11:00 | 11:20 | 12:15 | ||
