Bell Schedules
Pueblo Vista Magnet School Regular Days
Regular Days Monday, Tuesday, Thursday & Friday
AM Recess | Lunch | PM Recess | ||||||
Gr. Lvl | DAY BEGINS | Start | End | Start | End | Start | End | DAY ENDS |
N/A | ||||||||
TK | 8:05 | 10:00 | 10:20 | 11:00 | 11:40 | 12:35 | ||
K thru 9/1/23 | 8:05 | 10:00 | 10:20 | 11:10 | 11:40 | 1:30 | 1:40 | 12:00 |
K | 8:05 | 10:00 | 10:20 | 11:10 | 11:40 | 1:30 | 1:40 | 2:20 |
1 | 8:05 | 10:00 | 10:20 | 11:30 | 12:00 | 12:00 | 12:10 | 2:20 |
2 | 8:05 | 10:00 | 10:20 | 11:30 | 12:00 | 12:00 | 12:10 | 2:20 |
3 | 8:05 | 10:00 | 10:20 | 12:10 | 12:30 | 12:30 | 12:45 | 2:20 |
4 | 8:05 | 10:20 | 10:30 | 12:10 | 12:30 | 12:30 | 12:45 | 2:20 |
5 | 8:05 | 10:20 | 10:30 | 12:10 | 12:30 | 12:30 | 12:45 | 2:20 |
Pueblo Vista Magnet School Early Release Days
Early Release Days
AM Recess | Lunch | |||||
Gr. Lvl | DAY BEGINS | Start | End | Start | End | DAY ENDS |
TK | 8:05 | 9:55 | 10:15 | 11:10 | 11:40 | 12:35 |
K | 8:05 | 9:55 | 10:15 | 11:10 | 11:40 | 12:55 |
1 | 8:05 | 10:00 | 10:20 | 11:30 | 12:00 | 12:55 |
2 | 8:05 | 10:00 | 10:20 | 11:30 | 12:00 | 12:55 |
3 | 8:05 | 10:00 | 10:20 | 11:45 | 12:15 | 12:55 |
4 | 8:05 | 10:20 | 10:30 | 12:10 | 12:40 | 12:55 |
5 | 8:05 | 10:20 | 10:30 | 12:10 | 12:40 | 12:55 |